<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hiebing &#187; About Us</title>
	<atom:link href="http://www.hiebing.com/tag/about-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiebing.com</link>
	<description>Integrated Marketing and Advertising Agency, Madison, Wisconsin</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:42:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dave Florin,&#160; President</title>
		<link>http://www.hiebing.com/about-us/our-people/dave-florin/</link>
		<comments>http://www.hiebing.com/about-us/our-people/dave-florin/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our People]]></category>
		<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://www.hiebing.com/?p=118</guid>
		<description><![CDATA[<img title="Dave Florin" src="/wp-content/uploads/2009/10/img-ab-dflorin-th.jpg" alt="Dave Florin" width="130" height="130" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2319" title="Dave Florin" src="http://www.hiebing.com/wp-content/uploads/2009/10/img-ab-dflorin-pr.jpg" alt="Dave Florin" width="619" height="538" /></p>
<h1>Dave Florin</h1>
<h2>President/Partner</h2>
<p>Dave’s job is to see that we serve our clients with the latest and best practices within our wheelhouse: target-market-driven communications. To do so, he has attracted top talent from around the country, added new areas of knowledge and set new standards of performance across all our disciplines. Dave’s passion for client service, creative quality and brand strategy resonates throughout our walls. He teaches marketing planning twice a year at the University of Wisconsin and has been an invited speaker for organizations like the National Retail Federation, the Retail Advertising and Marketing Association, the International Institute for Research and the Investment Council Institute. Dave’s client experience includes Nestlé, Famous Footwear, Culver’s, Coca-Cola, General Motors, American Family Insurance, Coors, PerkinElmer and JanSport. Dave is married and has three daughters. He is an avid reader who enjoys the great outdoors and anything Wisconsin Badger–related.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiebing.com/about-us/our-people/dave-florin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Mullen, VP/Creative Director</title>
		<link>http://www.hiebing.com/about-us/our-people/sean-mullen/</link>
		<comments>http://www.hiebing.com/about-us/our-people/sean-mullen/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our People]]></category>
		<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://www.hiebing.com/?p=455</guid>
		<description><![CDATA[<img title="Sean Mullen" src="/wp-content/uploads/2009/11/img-ab-smullen-th.jpg" alt="Sean Mullen" width="130" height="130" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2335" title="Sean Mullen" src="http://www.hiebing.com/wp-content/uploads/2009/11/img-ab-smullen-pr.jpg" alt="Sean Mullen" width="619" height="538" /></p>
<h1>Sean Mullen</h1>
<h2>Vice President/Creative Director/Partner</h2>
<p>Sean lives to inspire great work—ideas that surprise, engage and differentiate—to build great brands. Recognized by nearly every important advertising magazine and award show, Sean has won more awards than you can shake a marker at. Providing a unique blend of verbal and visual thinking, he’s as comfortable with a research deck as he is with a Pantone book. His portfolio showcases effective, award-winning work for clients like Famous Footwear, Fiskars Craft and Garden Tools, Montana Gourmet Knives, JanSport and Nestlé. In his spare time, he’s been known to guest lecture at Marquette University and the University of Wisconsin. If he’s not at home with his wife and two children, check the garage. His bicycle won’t be there either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiebing.com/about-us/our-people/sean-mullen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julie Blystone, Communications</title>
		<link>http://www.hiebing.com/about-us/julie-blystone-communications/</link>
		<comments>http://www.hiebing.com/about-us/julie-blystone-communications/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Our People]]></category>

		<guid isPermaLink="false">http://www.hiebing.com/?p=2861</guid>
		<description><![CDATA[<img title="Julie Blystone" src="/wp-content/uploads/2009/12/img-ab-jblystone-th1.jpg" alt="Julie Blystone" width="130" height="130" />]]></description>
			<content:encoded><![CDATA[<h1><img class="alignnone size-full wp-image-2862" title="Julie Blystone" src="http://www.hiebing.com/wp-content/uploads/2009/12/img-ab-jblystone-pr.jpg" alt="Julie Blystone" width="619" height="538" /></h1>
<h1>Julie Blystone</h1>
<h2>Associate Director</h2>
<p>A public relations specialist for most of her career, Julie now takes on all aspects of marketing communications for Hiebing. Her diverse real world client experience and her integrated approach make Julie a natural fit in any team—new business, especially. She has been responsible for planning and managing strategic public relations and integrated marketing campaigns, including community relations, crisis communications, media campaigns, product launches, imaging campaigns, grassroots efforts, special events, sports marketing campaigns and public affairs. Formerly with Renaissance Learning and with Weber Shandwick Worldwide, she has managed a variety of clients including American Airlines, AT&amp;T, Dean Foods, Hershey’s Milk, Hollywood Casino, Host Marriott Services, International Delight and United Distillers Vintners. During her career she has won more than a dozen industry awards. When she is not working, Julie and her husband can be found enjoying the great outdoors, entertaining friends or copiloting a plane to visit with family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiebing.com/about-us/julie-blystone-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Dencker, Strategic Research</title>
		<link>http://www.hiebing.com/about-us/our-people/ann-dencker/</link>
		<comments>http://www.hiebing.com/about-us/our-people/ann-dencker/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our People]]></category>
		<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://www.hiebing.com/?p=459</guid>
		<description><![CDATA[<img title="Ann Dencker" src="/wp-content/uploads/2009/10/img-ab-adencker-th.jpg" alt="Ann Dencker" width="130" height="130" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2312" title="Ann Dencker" src="http://www.hiebing.com/wp-content/uploads/2009/10/img-ab-adencker-pr.jpg" alt="Ann Dencker" width="619" height="538" /></p>
<h1>Ann Dencker</h1>
<h2>Director of Insight and Strategic Research</h2>
<p>With spot-on intuition and collaborative style, Ann just gets target markets. Her extensive background includes guiding brands such as Oscar Mayer, Kraft, Lunchables, Boca, Rayovac and Remington. For the past decade, she’s served on the External Advisory Board for the A.C. Nielsen Center at University of Wisconsin–Madison to enhance research knowledge and shape the curriculum for future professionals. Ann also serves on the Client Advisory Board for Iconoculture, a leading provider of cultural trend information. Ann’s experience includes teaching at the UW-Madison School of Journalism and launching her own consulting business in the food, spirits and lawn and garden categories. At Hiebing, Ann advances our research methods to ensure we use the most powerful tools to uncover the most powerful truths that influence and drive. When Ann isn’t busy being the voice of the consumer, she can be found relaxing on Lake Wisconsin or minding her perennial garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiebing.com/about-us/our-people/ann-dencker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Edison, Touchpoint Planning</title>
		<link>http://www.hiebing.com/about-us/our-people/barry-edison/</link>
		<comments>http://www.hiebing.com/about-us/our-people/barry-edison/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our People]]></category>
		<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://www.hiebing.com/?p=461</guid>
		<description><![CDATA[<img title="Barry Edison" src="/wp-content/uploads/2009/10/img-ab-bedison-th.jpg" alt="Barry Edison" width="130" height="130" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2315" title="Barry Edison" src="http://www.hiebing.com/wp-content/uploads/2009/10/img-ab-bedison-pr.jpg" alt="Barry Edison" width="619" height="538" /></p>
<h1>Barry Edison</h1>
<h2>Touchpoint Planning Director</h2>
<p>Barry brings over 17 years of media planning, buying and research experience across a wide array of businesses and industries. Joining us from Doner Advertising,  he was S.V.P., Director of Media Insight and earned a reputation for connecting brands with their targets in more engaging environments. Barry has guided brands as diverse as Mazda, Cranium, Six Flags, Sirius Satellite Radio, HGTV and Food Network, U.S. Cellular, AutoTrader.com, ADT and Outback. So what exactly is a media insight? Ask him, if you dare, but be sure you’ve got time to spare! When he’s not working, you’ll find Barry at an ice arena—either on the ice himself or in the stands watching one of his three children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiebing.com/about-us/our-people/barry-edison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacqi Fleissner, Strategy</title>
		<link>http://www.hiebing.com/about-us/jacqi-fleissner-strategy/</link>
		<comments>http://www.hiebing.com/about-us/jacqi-fleissner-strategy/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Our People]]></category>

		<guid isPermaLink="false">http://www.hiebing.com/?p=2873</guid>
		<description><![CDATA[<img title="Jacqi Fleissner" src="/wp-content/uploads/2009/12/img-ab-jfleisnner-th1.jpg" alt="Jacqi Fleissner" width="130" height="130" />]]></description>
			<content:encoded><![CDATA[<h1><img class="alignnone size-full wp-image-2874" title="Jacqi Fleissner" src="http://www.hiebing.com/wp-content/uploads/2009/12/img-ab-jfleisnner-pr.jpg" alt="Jacqi Fleissner" width="619" height="538" /></h1>
<h1>Jacqi Fleissner</h1>
<h2>Strategy Director</h2>
<p>Jacqi has literally built two marketing careers at Hiebing. Fresh out of college, she began as a copywriter. From there she wrote, concepted and strategized her way into an Associate Creative Director role, where she helped shape the creative work for clients like Coca-Cola and Coors. After a brief hiatus in the corporate world at Mattel’s American Girl, she returned to Hiebing where today her work in the client service department helps shape communication strategies and strengthen consumer touchpoints for clients that include Dean Health System, St. Mary’s Hospital, American Family Insurance, Kraft and Coca-Cola. Jacqi is a key driver of the Message Strategy development process within Hiebing, having helped refine and hone the tool from her first days at the agency. On her off time, she continues her lifelong pursuit of hanging out with REO Speedwagon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiebing.com/about-us/jacqi-fleissner-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Fritscher, Strategy</title>
		<link>http://www.hiebing.com/about-us/carl-fritscher-strategy/</link>
		<comments>http://www.hiebing.com/about-us/carl-fritscher-strategy/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Our People]]></category>

		<guid isPermaLink="false">http://www.hiebing.com/?p=2830</guid>
		<description><![CDATA[<img title="Carl Fritscher" src="/wp-content/uploads/2009/12/img-ab-cfritscher-th1.jpg" alt="Carl Fritscher" width="130" height="130" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2843" title="Carl Fritscher" src="http://www.hiebing.com/wp-content/uploads/2009/12/img-ab-cfritscher-pr.jpg" alt="Carl Fritscher" width="619" height="538" /></p>
<h1>Carl Fritscher</h1>
<h2>Strategy Director</h2>
<p>Carl helps the Client Service team bring Hiebing’s best target-centric thinking forward on behalf of our clients. His fresh perspective and penchant for doing his homework has helped build flair4all.com and stretch AnchorBank, American Family Insurance and Kinetico into successful new territory. Carl is also an innovator at Hiebing&#8212;he’s been instrumental in the development of our Flash Mob ideation technique and the refinement of our Touchpoint planning process. Before he joined Hiebing in 2005, Carl was a senior partner at Ogilvy &amp; Mather where he led work for the Miller Brewing Company, the Greater Chicago Food Depository and Sears, including Sears flagship brands: Craftsman, Kenmore and DieHard. Carl is a two-time winner of the David Ogilvy Award presented annually to the North American account that best combines strategy, creative and results. Prior to joining Ogilvy, Carl was at DMB&amp;B, where he cut his teeth on brands like Pampers and Burger King. Active in Wisconsin Boxer Rescue, Carl and his wife Kate share their home with a hoard of dogs and spend most of their spare time on “walkies” and vacuuming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiebing.com/about-us/carl-fritscher-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeane Kropp, Brand&#160;Strategy</title>
		<link>http://www.hiebing.com/about-us/our-people/jeane-kropp/</link>
		<comments>http://www.hiebing.com/about-us/our-people/jeane-kropp/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our People]]></category>
		<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://www.hiebing.com/?p=457</guid>
		<description><![CDATA[<img title="Jeane Kropp" src="/wp-content/uploads/2009/10/img-ab-jkropp-th.jpg" alt="Jeane Kropp" width="130" height="130" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2325" title="Jeane Kropp" src="http://www.hiebing.com/wp-content/uploads/2009/10/img-ab-jkropp-pr.jpg" alt="Jeane Kropp" width="619" height="538" /></p>
<h1>Jeane Kropp</h1>
<h2>Director of Brand Strategy/Partner</h2>
<p>Brands in over 90 countries have invested over a billion dollars in the new products, strategies and communications that Jeane helped create. Her thinking has inspired marketing communication successes such as the MasterCard “Priceless” campaign and the double-digit annual sales growth of Kraft’s DiGiorno. She has helped pioneer new strategic models for everything from SKU simplification to packaging concept evaluation. Some of Jeane’s other brand experiences include Motorola, Nabisco, Kraft, Jergens, ConAgra and Glidden Paint. After receiving her MBA from Indiana University, Jeane worked client-side at Procter &amp; Gamble and at Oscar Mayer. When she’s not caring for her clients’ brands, she and her husband provide foster care for dogs and hang out with their little brother from Big Brothers/Big Sisters. Beyond that, Jeane has also cliff-dived into Iceland’s glacial waters and walked barefoot on hot coals—pretty relevant experiences for building brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiebing.com/about-us/our-people/jeane-kropp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Pratzel, Research and Insight</title>
		<link>http://www.hiebing.com/about-us/mike-pratzel-research-and-insight/</link>
		<comments>http://www.hiebing.com/about-us/mike-pratzel-research-and-insight/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Our People]]></category>

		<guid isPermaLink="false">http://www.hiebing.com/?p=2887</guid>
		<description><![CDATA[<img title="Mike Pratzel" src="/wp-content/uploads/2009/12/img-ab-mpratzel-th.jpg" alt="Mike Pratzel" width="130" height="130" />]]></description>
			<content:encoded><![CDATA[<h1><img class="alignnone size-full wp-image-2888" title="Mike Pratzel" src="http://www.hiebing.com/wp-content/uploads/2009/12/img-ab-mpratzel-pr.jpg" alt="Mike Pratzel" width="619" height="538" /></h1>
<h1>Mike Pratzel</h1>
<h2>Associate Research and Insight Director</h2>
<p>Mike has been directing strategic research and target market insight efforts at Hiebing since 1981.  Mike has a BBA in marketing and quantitative analysis and a master’s in marketing research from the University of Wisconsin&#8211;Madison.  He has developed quantitative approaches for evaluating new product development, customer satisfaction, naming, positioning, communications and segmentation analysis.  He’s also developed qualitative approaches to consumer insights and brand development for clients such as Famous Footwear, Nestlé, Culligan, AAA, Trane, Mercury Marine, AnchorBank, UW Colleges, UW-Madison, Coca-Cola, Kraft, Dean Health System and Wisconsin Coalition Against Sexual Assault.  Mike’s work has been critical in helping our clients achieve measurable, if not spectacular, results.  But his favorite research involves taste-testing the sticky buns that he and his wife prepare for their café and bakery customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiebing.com/about-us/mike-pratzel-research-and-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Schiff, &#160; Creative</title>
		<link>http://www.hiebing.com/about-us/david-schiff-creative/</link>
		<comments>http://www.hiebing.com/about-us/david-schiff-creative/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Our People]]></category>

		<guid isPermaLink="false">http://www.hiebing.com/?p=2900</guid>
		<description><![CDATA[<img title="David Schiff" src="/wp-content/uploads/2009/12/img-ab-dschiff-th1.jpg" alt="David Schiff" width="130" height="130" />]]></description>
			<content:encoded><![CDATA[<h1><img class="alignnone size-full wp-image-2901" title="David Schiff" src="http://www.hiebing.com/wp-content/uploads/2009/12/img-ab-dschiff-pr1.jpg" alt="David Schiff" width="619" height="538" /></h1>
<h1>David Schiff</h1>
<h2>Associate Creative Director</h2>
<p>David brings over 18 years of experience to Hiebing. David helps execute dynamic ideas that give clients and their brands a creative edge. His creativity is instrumental in developing national campaigns for companies such as American Family Insurance and Nestlé. David’s personal claim to fame, the launch of Orbit and Orbit White (which is now Wrigley’s top sugar-free gum), is one he is most proud of. While at BBDO Chicago (now Energy BBDO) he worked extensively on consumer advertising in all media for Wrigley’s other gum brands as well as Jim Beam Bourbon, Ziploc bags, Aleve, Flintstone vitamins and Old Style beer, to name a few. Before joining BBDO, he conceived, sold and produced consumer, direct and trade advertising for an eclectic group of Chicago agencies with clients ranging from financial and banking firms to software, health care providers, pharmaceutical companies and even theme parks. David has been honored with multiple awards in the advertising world, including The One Show, and his work has been featured in national publications such as Adweek, Ad Age, Creativity, Ad Critic and Print Critic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiebing.com/about-us/david-schiff-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
